So you want to know how your favorite team is doing ?
Here are the top 50 teams in the world ranking !
FIVB World Ranking - Women U20
Rk. | Teams | Points | +/- Rk. Oct. 2014 | U20 Continental Championship 2014-2015 | U20 World Championship 2013 | |||||||
Diff. | Rk. | Tot. | Rk. | Tot. | ||||||||
1 | China | 130 | 0 | ![]() | 1 | 30 | 1 | 100 | ||||
2 | Japan | 116 | 0 | ![]() | 2 | 26 | 2 | 90 | ||||
3 | Brazil | 110 | 0 | ![]() | 1 | 30 | 3 | 80 | ||||
4 | Turkey | 82 | 1 | ![]() | 3 | 22 | 5 | 60 | ||||
5 | Italy | 73 | -1 | ![]() | 9 | 3 | 4 | 70 | ||||
6 | Serbia | 70 | 1 | ![]() | 1 | 30 | 7 | 40 | ||||
7 | Russia | 55 | -1 | ![]() | 7 | 5 | 6 | 50 | ||||
8 | Dom. Rep. | 52 | 0 | ![]() | 3 | 22 | 8 | 30 | ||||
9 | Peru | 41 | 2 | ![]() | 2 | 26 | 12 | 15 | ||||
10 | Bulgaria | 39 | 6 | ![]() | 5 | 14 | 9 | 25 | ||||
11 | USA | 38 | 4 | ![]() | 1 | 30 | 17 | 8 | ||||
12 | Ch. Taipei | 34 | -3 | ![]() | 5 | 14 | 10 | 20 | ||||
13 | Mexico | 29 | -1 | ![]() | 4 | 18 | 15 | 11 | ||||
14 | Czech Rep. | 28 | 5 | ![]() | 6 | 10 | 11 | 18 | ||||
15 | Colombia | 27 | -2 | ![]() | 5 | 14 | 13 | 13 | ||||
16 | Cuba | 26 | 7 | ![]() | 2 | 26 | 0 | |||||
16 | Slovenia | 26 | 17 | ![]() | 2 | 26 | 0 | |||||
18 | Thailand | 25 | 0 | ![]() | 4 | 18 | 18 | 7 | ||||
19 | Argentina | 22 | 4 | ![]() | 3 | 22 | 0 | |||||
19 | Korea | 22 | 4 | ![]() | 3 | 22 | 0 | |||||
21 | Chile | 18 | -1 | ![]() | 4 | 18 | 0 | |||||
21 | Greece | 18 | 28 | ![]() | 4 | 18 | 0 | |||||
23 | Costa Rica | 14 | -3 | ![]() | 5 | 14 | 0 | |||||
24 | Egypt | 12 | -14 | ![]() | 0 | 14 | 12 | |||||
25 | Algeria | 10 | -11 | ![]() | 0 | 16 | 10 | |||||
25 | Guatemala | 10 | 8 | ![]() | 6 | 10 | 0 | |||||
25 | India | 10 | 3 | ![]() | 6 | 10 | 0 | |||||
28 | Puerto Rico | 6 | 4 | ![]() | 0 | 19 | 6 | |||||
29 | Belgium | 5 | 4 | ![]() | 8 | 5 | 0 | |||||
29 | Kazakhstan | 5 | 4 | ![]() | 7 | 5 | 0 | |||||
29 | Martinique | 5 | 44 | ![]() | 8 | 5 | 0 | |||||
29 | Nicaragua | 5 | -1 | ![]() | 7 | 5 | 0 | |||||
29 | Nigeria | 5 | 4 | ![]() | 0 | 20 | 5 | |||||
29 | Sri Lanka | 5 | 20 | ![]() | 8 | 5 | 0 | |||||
35 | Estonia | 3 | 14 | ![]() | 12 | 3 | 0 | |||||
35 | Finland | 3 | 14 | ![]() | 11 | 3 | 0 | |||||
35 | Hongkong | 3 | 7 | ![]() | 11 | 3 | 0 | |||||
35 | Iran | 3 | -2 | ![]() | 12 | 3 | 0 | |||||
35 | Netherlands | 3 | 14 | ![]() | 10 | 3 | 0 | |||||
35 | New Zealand | 3 | 7 | ![]() | 9 | 3 | 0 | |||||
35 | St. Lucia | 3 | 38 | ![]() | 9 | 3 | 0 | |||||
35 | Vietnam | 3 | 7 | ![]() | 10 | 3 | 0 | |||||
43 | Australia | 2 | -1 | ![]() | 13 | 2 | 0 | |||||
43 | Austria | 2 | 6 | ![]() | 18 | 2 | 0 | |||||
43 | Azerbaijan | 2 | 6 | ![]() | 29 | 2 | 0 | |||||
43 | Croatia | 2 | 6 | ![]() | 15 | 2 | 0 | |||||
43 | Denmark | 2 | 6 | ![]() | 27 | 2 | 0 | |||||
43 | England | 2 | 30 | ![]() | 31 | 2 | 0 | |||||
43 | France | 2 | -1 | ![]() | 14 | 2 | 0 | |||||
43 | Germany | 2 | -20 | ![]() | 16 | 2 | 0 | |||||
43 | Hungary | 2 | 6 | ![]() | 25 | 2 | 0 |
*Updated in December 2014
FIVB World Ranking - Men U21
Rk. | Teams | Points | +/- Rk. Oct. 2014 | U21 Continental Championship 2014-2015 | U21 World Championship 2013 | |||||||
Diff. | Rk. | Tot. | Rk. | Tot. | ||||||||
1 | Russia | 130 | 1 | ![]() | 1 | 30 | 1 | 100 | ||||
2 | Brazil | 120 | -1 | ![]() | 1 | 30 | 2 | 90 | ||||
3 | Italy | 94 | 0 | ![]() | 5 | 14 | 3 | 80 | ||||
4 | France | 92 | 1 | ![]() | 3 | 22 | 4 | 70 | ||||
5 | Iran | 90 | -1 | ![]() | 1 | 30 | 5 | 60 | ||||
6 | Argentina | 66 | 1 | ![]() | 2 | 26 | 7 | 40 | ||||
7 | Turkey | 55 | -1 | ![]() | 7 | 5 | 6 | 50 | ||||
8 | Canada | 41 | 4 | ![]() | 2 | 26 | 12 | 15 | ||||
9 | U.S.A. | 40 | 0 | ![]() | 3 | 22 | 11 | 18 | ||||
10 | China | 37 | 4 | ![]() | 2 | 26 | 15 | 11 | ||||
11 | Japan | 34 | -3 | ![]() | 5 | 14 | 10 | 20 | ||||
12 | India | 33 | -3 | ![]() | 9 | 3 | 8 | 30 | ||||
13 | Cuba | 30 | 58 | ![]() | 1 | 30 | 0 | |||||
13 | Serbia | 30 | 4 | ![]() | 8 | 5 | 9 | 25 | ||||
15 | Poland | 26 | 13 | ![]() | 2 | 26 | 0 | |||||
16 | Chile | 22 | 6 | ![]() | 3 | 22 | 0 | |||||
16 | Korea | 22 | 8 | ![]() | 3 | 22 | 0 | |||||
18 | Bahrain | 18 | 53 | ![]() | 4 | 18 | 0 | |||||
18 | Colombia | 18 | 6 | ![]() | 4 | 18 | 0 | |||||
18 | Puerto Rico | 18 | 4 | ![]() | 4 | 18 | 0 | |||||
18 | Slovenia | 18 | 32 | ![]() | 4 | 18 | 0 | |||||
22 | Mexico | 15 | -7 | ![]() | 7 | 5 | 16 | 10 | ||||
23 | Ecuador | 14 | 48 | ![]() | 5 | 14 | 0 | |||||
23 | El Salvador | 14 | 48 | ![]() | 5 | 14 | 0 | |||||
25 | Tunisia | 13 | -14 | ![]() | 0 | 13 | 13 | |||||
26 | Egypt | 12 | -13 | ![]() | 0 | 14 | 12 | |||||
27 | Barbados | 10 | 44 | ![]() | 6 | 10 | 0 | |||||
27 | Chinese Taipei | 10 | 1 | ![]() | 6 | 10 | 0 | |||||
27 | Czech Republic | 10 | 23 | ![]() | 6 | 10 | 0 | |||||
27 | Estonia | 10 | 6 | ![]() | 14 | 2 | 17 | 8 | ||||
27 | Peru | 10 | 1 | ![]() | 6 | 10 | 0 | |||||
32 | Morocco | 7 | -16 | ![]() | 0 | 18 | 7 | |||||
33 | Venezuela | 6 | -16 | ![]() | 0 | 19 | 6 | |||||
34 | Honduras | 5 | -6 | ![]() | 8 | 5 | 0 | |||||
34 | Paraguay | 5 | 37 | ![]() | 7 | 5 | 0 | |||||
34 | Qatar | 5 | 37 | ![]() | 7 | 5 | 0 | |||||
34 | Rwanda | 5 | -14 | ![]() | 0 | 20 | 5 | |||||
34 | Thailand | 5 | 0 | ![]() | 8 | 5 | 0 | |||||
34 | Uruguay | 5 | 0 | ![]() | 8 | 5 | 0 | |||||
40 | Belgium | 3 | -19 | ![]() | 11 | 3 | 0 | |||||
40 | Bulgaria | 3 | -6 | ![]() | 10 | 3 | 0 | |||||
40 | Kazakhstan | 3 | 3 | ![]() | 10 | 3 | 0 | |||||
40 | Nicaragua | 3 | 31 | ![]() | 10 | 3 | 0 | |||||
40 | Romania | 3 | 10 | ![]() | 9 | 3 | 0 | |||||
40 | Sri Lanka | 3 | 3 | ![]() | 11 | 3 | 0 | |||||
40 | Slovakia | 3 | 10 | ![]() | 12 | 3 | 0 | |||||
40 | Saint Lucia | 3 | 31 | ![]() | 9 | 3 | 0 | |||||
40 | Saudi Arabia | 3 | 31 | ![]() | 12 | 3 | 0 | |||||
49 | Austria | 2 | 1 | ![]() | 20 | 2 | 0 | |||||
49 | Azerbaijan | 2 | 22 | ![]() | 30 | 2 | 0 |
*Updated in December 2014
No comments:
Post a Comment